- Details
- Written by Super User
MP 4055ASP

Warm-up time | 20 seconds |
First output speed | 4 seconds |
Continuous output speed | 40 pages per minute |
Memory | 2 GB |
HDD | 320 GB |
Dimensions (W x D x H) - With ARDF | 587 x 684 x 913 mm |
Dimensions (W x D x H) - With SPDF | 587 x 684 x 963 mm |
Weight - With ARDF | 71 kg |
Weight - With SPDF | 76.5 kg |
Power source | 220 - 240 V, 50/60 Hz |
Toner target yield (A4/LT, 6% coverage) - Black | 24000 prints (25/30/35 ppm), 37000 prints (40/50/60 ppm) |
Copying process | Laser beam scanning and electro-photographic printing |
Multiple copying | Up to 999 copies |
Resolution | 600 dpi |
Zoom | From 25% to 400% in 1% steps |
Power consumption - Maximum | 1780 W |
Power consumption - Ready mode | 48.8 W |
Power consumption - Sleep mode | Less than 0.82 W |
Power consumption - TEC (Typical Electricity Consumption) | 1.7 kWh |
Circuit | PSTN, PBX |
Compatibility | ITU-T (CCITT) G3 |
Resolution - Standard | 8 x 3.85 line/mm, 200 x 100 dpi, 8 x 7.7 line/mm, 200 x 200 dpi |
Resolution - Option | 8 x 15.4 line/mm, 400 x 400 dpi, 16 x 15.4 line/mm, 400 x 400 dpi |
Transmission speed - G3 | 2 second(s) (200 x 100 dpi, JBIG), 3 second(s) (200 x 100 dpi, MMR) |
Modem speed - Maximum | 33.6 Kbps |
Memory capacity - Maximum | 60 MB |
Recommended paper size - Standard paper tray(s) | A3, A4, A5, A6, B4, B5, B6 |
Paper input capacity - Standard | 1200 sheets |
Paper input capacity - Maximum | 4700 sheets |
Paper output capacity - Maximum | 3625 sheets |
Paper weight | 52 - 300 g/m² |
Printer language - Standard | PCL5e, PCL6, PostScript 3 (emulation), PDF direct (emulation) |
Printer language - Option | Genuine Adobe ®PostScript®3™, XPS, PDF, IPDS, PDF Direct from Adobe® |
Print resolution - Maximum | 1,200 x 1,200 dpi |
Interface - Standard | SD slot, USB Host I/F, Ethernet 10 base-T/100 base-TX/1000 base-T |
Interface - Option | Wireless LAN (IEEE 802.11a/b/g/n), USB Server for Second Network Interface, Bi-directional IEEE 1284/ECP, USB 2.0 |
Network protocol - TCP/IP | IP v4, IP v6 |
Windows® environments | Windows® Vista/7/8/8.1/10, Windows® Server 2008/2008R2/2012/2012R2 |
Mac OS environments | Macintosh OS X v10.7 or later |
UNIX environments - UNIX Sun® Solaris | 2.9, 2.10 |
UNIX environments - HP-UX | 11.x, 11i v2, 11i v3 |
UNIX environments - SCO OpenServer | 5.0.6, 5.0.7, 6.0 |
UNIX environments - RedHat® Linux | 6.x, 7.x, 8.x, 9.x |
UNIX environments - IBM® AIX | 5L v7.1, V5.3, V6.1, V7.1 |
SAP® R/3® environments | SAP® R/3® |
Other supported environments | NDPS Gateway, AS/400® using OS/400 Host Print Transform, IBM iSeries |
Scanning speed - ARDF | Max. 80 originals per minute |
Scanning speed - SPDF | Max. 110 (simplex)/180 (duplex) originals per minute |
Resolution - Maximum | 600 dpi |
Original size | A3, A4, A5, B4, B5 |
Bundled drivers | Network TWAIN |
Scan to | E-mail, Folder |
- Details
- Written by Super User
MP 7503SP

Warm-up time | 20 seconds |
First output speed | 3.2 seconds |
Continuous output speed | 75 pages per minute |
Memory - Standard | 2 GB |
HDD - Standard | 320 GB |
Dimensions (W x D x H) | 690 x 803 x 1161 mm |
Weight | 200 kg |
Power source | 220 - 240 V, 50/60 Hz |
Toner capacity - Black | 43000 prints |
Copying process | Four laser beams scanning and electro-photographic printing |
Multiple copying | Up to 999 copies |
Resolution | 600 dpi |
Zoom | From 25% to 400% in 1% steps |
Power consumption - Maximum | 1900 W |
Power consumption - Ready mode | 261 W |
Power consumption - Low power mode | 167 W |
Power consumption - Sleep mode | Less than 0.9 W |
Power consumption - TEC (Typical Electricity Consumption) | 5.4 kWh |
Recommended paper size - Standard paper tray(s) | A3, A4, A5 |
Recommended paper size - Bypass tray | A3, A4, A5, A6 |
Paper input capacity - Standard | 4300 sheets |
Paper input capacity - Maximum | 8300 sheets |
Paper output capacity - Maximum | 3500 sheets |
Paper weight | 52 - 300 g/m² |
Printer language - Standard | PCL5e, PCL6, PDF Direct from Adobe® |
Printer language - Option | Genuine Adobe ®PostScript®3™, XPS, IPDS |
Print resolution - Maximum | 300 x 300 dpi, 600 x 600 dpi, 1,200 x 1,200 dpi |
Fonts - PCL | Scalable: 45 fonts, Bitmapped: 6 fonts, International fonts: 13 Intellifonts |
Fonts - PS3 (Emulation) | 136 Roman fonts |
Fonts - IPDS | 108 fonts |
Interface - Standard | SD slot, USB Host I/F, Ethernet 10 base-T/100 base-TX/1000 base-T |
Interface - Option | Bi-directional IEEE 1284, Wireless LAN (IEEE 802.11a/b/g/n), USB 2.0 |
Network protocol - TCP/IP | IP v4, IP v6 |
Windows® environments | Windows® Vista, Windows® 7, Windows® 8, Windows® 8.1, Windows® Server 2003, Windows® Server 2003R2, Windows® Server 2008, Windows® Server 2008R2, Windows® Server 2012, Windows® Server 2012R2 |
Mac OS environments | Macintosh OS X v10.7 or later |
UNIX environments | UNIX Sun® Solaris, HP-UX, SCO OpenServer, RedHat® Linux, IBM® AIX |
SAP® R/3® environments | SAP® R/3® |
Other supported environments | AS/400® using OS/400 Host Print Transform, IBM iSeries |
Scanning speed | Max. 120 (simplex)/220 (duplex) originals per minute |
Resolution - Maximum | 600 dpi |
Original size | A3, A4, A5, B4, B5 |
Scan to | E-mail, Folder |
- Details
- Written by Super User
MP 501SPF MP 501SPF - BLI Award
Warm-up time | 60 seconds |
First output speed | 6 seconds |
Continuous output speed - A4 | 50 pages per minute |
Continuous output speed - A4 duplex | 50 pages per minute |
CPU - Intel Atom Processor Bay Trail | 1.46 GHz |
Memory - Standard | 2 GB |
HDD - Standard | 320 GB |
Dimensions (W x D x H) | 475 x 504 x 645 mm |
Weight | 28 kg |
Power source | 220 - 240 V, 50/60 Hz |
Toner capacity - Black | 25000 prints |
Starter kit - Black | 10000 prints |
Copying process | Laser beam scanning and electro-photographic printing |
Multiple copying | Up to 999 copies |
Resolution | 600 x 600 dpi |
Zoom | From 25% to 400% in 1% steps |
Power consumption - Maximum | 1500 W |
Power consumption - Ready mode | 90.7 W |
Power consumption - Sleep mode | Power,Less than 1.1 W |
Power consumption - TEC (Typical Electricity Consumption) | 2.8 kWh |
Power consumption - Energy Saver mode | 1.1 W |
Circuit | PSTN, PBX |
Compatibility | ITU-T (CCITT) G3 |
Resolution - Standard | 8 x 3.85 line/mm, 200 x 100 dpi, 8 x 7.7 line/mm, 200 x 200 dpi |
Transmission speed - G3 | 2 second(s) (200 x 100 dpi) |
Modem speed - Maximum | 33.6 Kbps |
Memory capacity - Standard | 4 MB |
Recommended paper size - Standard paper tray(s) | A4, A5, A6, B4, B5, B6 |
Paper input capacity - Standard | 600 sheets |
Paper input capacity - Maximum | 2600 sheets |
Paper output capacity - Standard | 500 sheets |
Paper weight | 60 - 220 g/m² |
Printer language - Standard | PCL5e, PCL6, Adobe® PostScript® 3™, PDF |
Printer language - Option | XPS |
Print resolution - Maximum | 1,200 x 1,200 dpi |
Interface - Standard | SD slot, Bluetooth, Ethernet 10 base-T/100 base-TX/1000 base-T |
Interface - Option | USB 2.0, Bi-directional IEEE 1284, Wireless LAN (IEEE 802.11a/b/g), USB Server for Second Network Interface |
Mobile printing capability | Apple AirPrint™ |
Network protocol | TCP/IP |
Windows® environments | Windows® Vista, Windows® 7, Windows® 8, Windows® 8.1, Windows® 10, Windows® Server 2003, Windows® Server 2003R2, Windows® Server 2008, Windows® Server 2008R2, Windows® Server 2012, Windows® Server 2012R2 |
Mac OS environments | Macintosh OS X v10.7 or later |
UNIX environments - UNIX Sun® Solaris | 9, 10 |
UNIX environments - HP-UX | 11.x, 11i v2, 11i v3 |
UNIX environments - SCO OpenServer | 5.0.7, 6.0 |
UNIX environments - RedHat® Linux Enterprise | 4, 5, 6 |
UNIX environments - IBM® AIX | V 5L, V5.3, V6.1, V7.1 |
SAP® R/3® environments | SAP® R/3® |
Scanning speed - ARDF | Max. 60 originals per minute |
Resolution - Maximum | 600 dpi |
Original size | A4, A5, B4, B5, B6, A6 |
Bundled drivers | Network TWAIN |
Scan to - E-mail | SMTP (Mail Server), TCP/IP |
Scan to - Folder | SMB, FTP |
Scan to | USB, SD card |
Standard | SmartDeviceMonitor, Web SmartDeviceMonitor®, Web Image Monitor |
Optional | ELP-NX V2, ELP-NX FS V2, RICOH Scan CX, FlexRelease CX, SmartDeviceMonitor for Admin Accounting Report Package, Device Manager NX Lite, Device Manager NX Accounting, Device Manager NX Pro, Device Manager NX Enterprise, RICOH @Remote Connector NX, SmartDeviceMonitor for Client |
- Details
- Written by Super User
MP 402SPF

Warm-up time | 21 seconds |
First output speed | 5 seconds |
Continuous output speed | 40 pages per minute |
CPU - Intel Atom Processor Bay Trail | 1.46 GHz |
Memory - Standard | 2048 MB |
HDD - Standard | 320 GB |
Dimensions (W x D x H) - With SPDF | 476 x 483 x 510 mm |
Weight - Mainframe | 26 kg |
Power source | 220 - 240 V, 50/60 Hz |
Toner capacity - Black | 10400 prints |
Copying process | Dry, single component & electro-photographic printing |
Scanning element | LED Array |
Multiple copying | Up to 99 copies |
Resolution | 600 x 600 dpi |
Zoom | From 25% to 400% in 1% steps |
Power consumption - Maximum | 1140 W |
Power consumption - Operating power | 587.81 W |
Power consumption - Ready mode | 107 W |
Power consumption - Sleep mode | Less than 0.9 W |
Power consumption - TEC (Typical Electricity Consumption) | 1.756 kWh |
Power consumption - Recovery | 8.6 sec. |
Circuit | PSTN, PBX |
Compatibility | G3, ITU-T(T.37) Internet-Fax |
Resolution - Standard | 8 x 3.85 line/mm, 200 x 200 dpi, 8 x 7.7 line/mm, 200 x 100 dpi |
Compression method | MH, MR, MMR, JBIG |
Transmission speed - G3 | 2 second(s) (200 x 100 dpi, JBIG) |
Modem speed - Maximum | 33.6 Kbps |
Scanning speed | 2.4 second(s) |
Memory capacity - Standard | 4 MB |
Memory backup - Yes | 1 hour |
Paper tray | 1 x 250-sheet paper tray, 1 x 500-sheet paper tray |
Recommended paper size - Standard paper tray(s) | A4, A5, A6, B5, B6 |
Recommended paper size - Bypass tray | A4, A5, A6, B5, B6 |
Paper input capacity - Maximum | 1600 sheets |
Paper output capacity - Standard | 250 sheets |
Paper weight | 52 - 162 g/m² |
Printing process | Dry, single component & electro-photographic printing |
Printer language - Standard | PCL5e, PCL6, Adobe® PostScript® 3™, PDF Direct from Adobe® , Mediaprint (JPEG/TIFF) |
Printer language - Option | XPS |
Print resolution - Maximum | 1,200 x 1,200 dpi |
Interface - Standard | Ethernet 10 base-T/100 base-TX/1000 base-T |
Interface - Option | Bi-directional IEEE 1284, Wireless LAN (IEEE 802.11a/b/g/n) |
Network protocol - TCP/IP | IP v4, IP v6 |
Windows® environments | Windows® Vista, Windows® 7, Windows® 8, Windows® 8.1, Windows® 10, Windows® Server 2008, Windows® Server 2008R2, Windows® Server 2012, Windows® Server 2012R2 |
Mac OS environments | Macintosh OS X v10.8 - v10.11 |
UNIX environments - UNIX Sun® Solaris | 9, 10 |
UNIX environments - HP-UX | 11.x, 11i v2, 11i v3 |
UNIX environments - SCO OpenServer | 5.0.7, 6.0 |
UNIX environments - RedHat® Linux Enterprise | 4, 5, 6 |
UNIX environments - IBM® AIX | V 5L, V5.3, V6.1, V7.1 |
SAP® R/3® environments | SAP® R/3 3.x® or later, mySAP ERP 2004 or later |
Scanning speed - SPDF | Max. 40 (simplex)/80 (duplex) originals per minute |
Resolution - Standard | 100 - 600 dpi |
Resolution - Default | 200 dpi |
Original size | A4 |
Bundled drivers | Network TWAIN |
Scan to | E-mail, Folder, USB, SD card, SMB, FTP, URL, PDF/A, Digitally signed PDF, Searchable PDF |
- Details
- Written by Super User
MP 2555ASP
Ready access to high-quality digital and hard-copy documents is integral to the efficiency of every busy workgroup, and the Ricoh MP 2555ASP empowers workplaces with easy to use, customisable features and options. This reliable 25 ppm model helps you boost productivity and get ahead with copying, scanning and printing tasks, via straightforward yet smart capabilities, all the way through to finished documents that add professional impact. In this device you have an outstanding all-in-one workmate. Warm-up time | 20 seconds |
First output speed | 4.6 seconds |
Continuous output speed | 25 pages per minute |
Memory | 2 GB |
HDD | 320 GB |
Dimensions (W x D x H) - With ARDF | 587 x 684 x 913 mm |
Dimensions (W x D x H) - With SPDF | 587 x 684 x 963 mm |
Weight - With ARDF | 71 kg |
Weight - With SPDF | 76.5 kg |
Power source | 220 - 240 V, 50/60 Hz |
Toner target yield (A4/LT, 6% coverage) - Black | 24000 prints (25/30/35 ppm), 37000 prints (40/50/60 ppm) |
Copying process | Laser beam scanning and electro-photographic printing |
Multiple copying | Up to 999 copies |
Resolution | 600 dpi |
Zoom | From 25% to 400% in 1% steps |
Power consumption - Maximum | 1600 W |
Power consumption - Ready mode | 58.3 W |
Power consumption - Sleep mode | Less than 0.84 W |
Power consumption - TEC (Typical Electricity Consumption) | 0.9 kW |
Power consumption - Maximum | 1600 W |
Power consumption - Ready mode | 58.3 W |
Power consumption - Sleep mode | Less than 0.84 W |
Power consumption - TEC (Typical Electricity Consumption) | 0.9 kWh |
Circuit | PSTN, PBX |
Compatibility | ITU-T (CCITT) G3 |
Resolution - Standard | 8 x 3.85 line/mm, 200 x 100 dpi, 8 x 7.7 line/mm, 200 x 200 dpi |
Resolution - Option | 8 x 15.4 line/mm, 400 x 400 dpi, 16 x 15.4 line/mm, 400 x 400 dpi |
Transmission speed - G3 | 2 second(s) (200 x 100 dpi, JBIG), 3 second(s) (200 x 100 dpi, MMR) |
Modem speed - Maximum | 33.6 Kbps |
Memory capacity - Maximum | 60 MB |
Recommended paper size - Standard paper tray(s) | A3, A4, A5, A6, B4, B5, B6 |
Paper input capacity - Standard | 1200 sheets |
Paper input capacity - Maximum | 4700 sheets |
Paper output capacity - Maximum | 1625 sheets |
Paper weight | 52 - 300 g/m² |
Printer language - Standard | PCL5e, PCL6, PostScript 3 (emulation), PDF direct (emulation) |
Printer language - Option | Genuine Adobe ®PostScript®3™, XPS, PDF, IPDS, PDF Direct from Adobe® |
Print resolution - Maximum | 1,200 x 1,200 dpi |
Interface - Standard | SD slot, USB Host I/F, Ethernet 10 base-T/100 base-TX/1000 base-T |
Interface - Option | Wireless LAN (IEEE 802.11a/b/g/n), USB Server for Second Network Interface, Bi-directional IEEE 1284/ECP, USB 2.0 |
Network protocol - TCP/IP | IP v4, IP v6 |
Windows® environments | Windows® Vista/7/8/8.1/10, Windows® Server 2008/2008R2/2012/2012R2 |
Mac OS environments | Macintosh OS X v10.7 or later |
UNIX environments - UNIX Sun® Solaris | 2.9, 2.10 |
UNIX environments - HP-UX | 11.x, 11i v2, 11i v3 |
UNIX environments - SCO OpenServer | 5.0.6, 5.0.7, 6.0 |
UNIX environments - RedHat® Linux | 6.x, 7.x, 8.x, 9.x |
UNIX environments - IBM® AIX | 5L v7.1, V5.3, V6.1, V7.1 |
SAP® R/3® environments | SAP® R/3® |
Other supported environments | NDPS Gateway, AS/400® using OS/400 Host Print Transform, IBM iSeries |
Scanning speed - ARDF | Max. 80 originals per minute |
Scanning speed - SPDF | Max. 110 (simplex)/180 (duplex) originals per minute |
Resolution - Maximum | 600 dpi |
Original size | A3, A4, A5, B4, B5 |
Bundled drivers | Network TWAIN |
Scan to | E-mail, Folder |